WHEELS Yacht Description
-
Waterslide:
Perfect for families and big groups, turning swim stops into all-day fun. -
Jet Skis & Seabobs (3 x F5S):
Serious watersports line-up for fast runs and Seabob-powered underwater exploring. -
Stabilizers at anchor & underway:
Less roll for better sleep at night, and more comfort when cruising between spots.
Serious scale, properly updated. WHEELS is a 75.5m (247'8) Oceanco built in 2008 and refit in 2024, with a layout that sleeps 12 guests in 6 suites, including a split-level master with a mezzanine-style study.
Deck life that works. An expansive sundeck pairs a deck Jacuzzi with an outdoor cinema setup, so the day can stay outside without anyone negotiating for shade. Easy decision: pool, bubbles, then movie.
Entertainment, not promises. There is a dedicated 8-seat cinema with a bespoke surround-sound system and a library of over 4,000 movies via Apple TV and Kaleidoscope. The main salon can also convert into a disco with lighting and smoke machines. Yes, really.
Watersports without waiting. WHEELS is set up with a tender garage and a proper toy lineup including a waterslide, flyboard, Seabobs, Jet-Skis and waverunners, plus dive gear and underwater scooters, kayaks, paddleboards, and kite and windsurf equipment.
What is the cabin arrangement of WHEELS?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite | Double bed | Private en-suite bathroom | Yes |
| VIP Cabin 1 | Double bed | Private en-suite bathroom | Yes |
| VIP Cabin 2 | Double bed | Private en-suite bathroom | Yes |
| Double Cabin 1 | Double bed | Private en-suite bathroom | Yes |
| Double Cabin 2 | Double bed | Private en-suite bathroom | Yes |
| Double Cabin 3 | Double bed | Private en-suite bathroom | Yes |
WHEELS

-
Weekly price: $790,000
- Length: 248'
- # of Guests: 12
- # of Cabins: 6
- # of Crew: 21
- Builder: Oceanco
- Cruising Speed: 15kn
- Max. Speed: 18kn
- Built Year: 2008
- Refit: 2022

WHEELS Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 1,580,000EUR to 1,580,000EUR | 316,000EUR to 474,000EUR | 1,896,000EUR to 2,054,000EUR | Discounts outside the main season are common. | |
| 7 day charter | 790,000EUR to 790,000EUR | 158,000EUR to 237,000EUR | 948,000EUR to 1,027,000EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 395,000EUR to 395,000EUR | 79,000EUR to 118,500EUR | 474,000EUR to 513,500EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 790,000EUR / 6 * 3 days = 395,000EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR790,000
High season rate: EUR790,000
WHEELS Yacht Charter Locations
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Jet-Skis | 4 Yamaha FX Cruiser Jet-Skis. |
| Stand-up Jet Ski | 2 Stand-up Yamaha SuperJet Waverunners. |
| Seabob | 3 F5S Seabobs for underwater propulsion. |
| Flyboard | Flyboard. |
| Electric surfboard | Awake Electric Surf Board. |
| Banana boat - towable | Banana boat towable. |
| Tube - towable | Towable tube. |
| Inflatable water toys | Inflatable water toys. |
| Paddleboards | 5 paddleboards. |
| Wakeboards | 2 Hyperlite wake boards. |
| Wakeskates | 2 wakeskates. |
| Wakesurfs | 3 wakesurfs. |
| Kneeboard | Kneeboard. |
| Water-skis | 2 water-skis. |
| Kayaks | 4 kayaks (2 rigid, 2 inflatable). |
| Kite surf equipment | 5 kite surfers. |
| Windsurfers | Windsurfers. |
| Hobie sail boat | Hobie Sail Boat. |
| Waterslide | Waterslide. |
| Scuba diving equipment | 12 scuba diving equipment. |
| Snorkeling equipment | Snorkeling gear for guests. |
| Underwater scooter | Underwater scooter for underwater propulsion. |
Gallery






































