TRENDING Yacht Description
-
E-foils (electric surfboards):
Two electric surfboards give fast, silent rides—one of today’s most requested water toys. -
Jet Skis & Seabobs FS5:
Multiple Jet Skis plus Seabob FS5s keep every day packed with high-speed water time. -
Stabilizers at anchor & underway:
Reduced roll at anchor helps sleep better, and underway comfort opens more cruising days.
Big Westport, smart layout. TRENDING is a 164ft Westport motor yacht built in 2006 and refit in 2016, set up to sleep 12 guests in 6 cabins with a main-deck master and an upper-deck VIP.
Easy moving, no drama. An elevator links the decks, so everyone actually uses the whole yacht. Stabilizers at anchor and underway help keep the boat steady when you are dining, lounging, or just trying to walk in a straight line.
Jacuzzi and deck time. There is a deck jacuzzi for post-swim recovery, plus multiple dining, bar, and lounge areas spread across three decks. Short version: groups can split up without vanishing.
Toys that earn their space. The lineup includes WaveRunners, Seabobs, e-foils, a Jet Lev (jetpack and boots), kiteboard equipment, towables, wakeboards, waterskis, and snorkel and scuba diving equipment with a dive compressor. Three tenders, including a 37ft Boston Whaler, keep water time simple and fast.
What is the cabin arrangement of TRENDING?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite (Main Deck) | King size bed | En-suite; his & hers bathroom | Yes |
| VIP Cabin (Upper Deck) | King size bed | En-suite bathroom | Yes |
| Double Cabin 1 | King size bed | En-suite bathroom | Yes |
| Double Cabin 2 | King size bed | En-suite bathroom | Yes |
| Twin Cabin | Twin beds | En-suite bathroom | Yes |
| Single Cabin | Single bed + Pullman bed | En-suite bathroom | Yes |
TRENDING

-
Weekly price: $210,000
- Length: 164'
- # of Guests: 12
- # of Cabins: 6
- # of Crew: 11
- Builder: Westport
- Cruising Speed: 15kn
- Built Year: 2006
- Refit: 2016

TRENDING Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 420,000USD to 420,000USD | 84,000USD to 126,000USD | 504,000USD to 546,000USD | Discounts outside the main season are common. | |
| 7 day charter | 210,000USD to 210,000USD | 42,000USD to 63,000USD | 252,000USD to 273,000USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 105,000USD to 105,000USD | 21,000USD to 31,500USD | 126,000USD to 136,500USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 210,000USD / 6 * 3 days = 105,000USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD210,000
High season rate: USD210,000
TRENDING Yacht Charter Locations
Summer Season
Winter Season
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Jet Skis | 2 Yamaha stand up jet skis. |
| Waverunners (sit-down) | 2 2-seat Sea-Doo GTX Waverunners. |
| Seabob FS5 | 2 Seabob FS5 underwater scooters for powered swimming. |
| Underwater scooters | 2 Sea-Doo RS1 underwater scooters. |
| E-foils | 4 electric surfboards (e-foils). |
| Jet Lev | Jet Lev jetpack with boots for powered water flight. |
| Towable toys | Towable toys for towing behind the tender. |
| Tube - towable | Tube for towing behind the tender. |
| Big O doughnut | 1 "Big O" doughnut towable. |
| Banana boat - towable | 1 5-person banana towable. |
| Wakeboard | Wakeboard for towing behind the tender. |
| Wake skate | Wake skate for towing behind the tender. |
| Water skis | Water skis for adults and kids. |
| Scurf board | Scurf board for towing behind the tender. |
| Paddleboards | 4 stand-up paddle boards. |
| Kayaks | 2 2-person glass-bottom kayaks. |
| Kite surfing equipment | Kite surfing set up including a 12 m Rally Slingshot. |
| Snorkeling equipment | 12 snorkeling equipment sets. |
| Scuba diving equipment | Scuba diving equipment for guests. |
| Dive compressor | Dive compressor onboard. |
| Beach games | Beach games for guests. |
| Fishing gear | Fishing gear onboard. |
| Swimming pool with jellyfish net | Swimming pool with jellyfish net (7m x 7m / 23 ft x 23 ft) and blow up decking. |
| Inflatable floating sea-pool/docking station | 1 large inflatable floating sea-pool/docking station. |






















