QUEEN MIRI Yacht Description
-
6 Sea-Doo Jet Skis:
Huge ride time for groups, with an RYA-approved water sports center onboard. -
Waterslide:
Easy, all-ages fun for kids and adults, straight from deck into the sea. -
Stabilizers underway & at anchor:
More comfortable cruising and better sleep at night, even in rolly anchorages.
36 guests, actually. QUEEN MIRI is a 92m motor yacht built by Neorion (2004) and refit in 2023, set up to sleep 36 guests across 18 cabins. This is the rare charter platform where a big group can stay together without having to “split the plan.”
Pool day, onboard. The 40’ indoor heated seawater pool with Jetstream and a skylight ceiling gives you a proper swim even when you are not in the mood for saltwater. Add the beach club platforms for easy water access. Better flow. Less queueing.
Wellness is serious. There is a full spa and wellness area with a professional hair and beauty salon, massage suite, and wet and dry saunas. Plus a gym for anyone trying to pretend they are maintaining a routine.
Entertainment, scaled up. Movie theatre, karaoke, and premium zoned entertainment systems throughout, so the group can spread out without losing the vibe. When it is time to play outside, there is an RYA-approved water sports center with 6 Sea-Doo jet skis, 4 Seabobs, a flyboard, and an inflatable slide. No quiet minutes.
What is the cabin arrangement of QUEEN MIRI?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Cabin (Upper Deck, full-beam) | King-sized bed | Extensive private en-suite bathing suite (marble finished); Jacuzzi | Yes |
| VIP Stateroom 1 | King-sized bed | Private en-suite bathroom (marble finished); Jacuzzi | Yes |
| VIP Stateroom 2 | King-sized bed | Private en-suite bathroom (marble finished); Jacuzzi | Yes |
| Double Suite 1 | King bed | Private en-suite bathroom (marble finished) | Yes |
| Double Suite 2 | King bed | Private en-suite bathroom (marble finished) | Yes |
| Double Suite 3 | King bed | Private en-suite bathroom (marble finished) | Yes |
| Double Suite 4 | King bed | Private en-suite bathroom (marble finished) | Yes |
| Double Suite 5 | King bed | Private en-suite bathroom (marble finished) | Yes |
| Double Suite 6 | King bed | Private en-suite bathroom (marble finished) | Yes |
| Double Suite 7 | King bed | Private en-suite bathroom (marble finished) | Yes |
| Double Suite 8 | King bed | Private en-suite bathroom (marble finished) | Yes |
| Twin Cabin 1 (Convertible) | Twin beds (convertible to queen) | Private en-suite bathroom (marble finished) | Yes |
| Twin Cabin 2 (Convertible) | Twin beds (convertible to queen) | Private en-suite bathroom (marble finished) | Yes |
| Twin Cabin 3 (Convertible) | Twin beds (convertible to queen) | Private en-suite bathroom (marble finished) | Yes |
| Twin Cabin 4 (Convertible) | Twin beds (convertible to queen) | Private en-suite bathroom (marble finished) | Yes |
| Twin Cabin 5 (Convertible) | Twin beds (convertible to queen) | Private en-suite bathroom (marble finished) | Yes |
| Twin Cabin 6 (Convertible) | Twin beds (convertible to queen) | Private en-suite bathroom (marble finished) | Yes |
| Twin Cabin 7 (Convertible) | Twin beds (convertible to queen) | Private en-suite bathroom (marble finished) | Yes |
| Twin Cabin 8 (Convertible) | Twin beds (convertible to queen) | Private en-suite bathroom (marble finished) | Yes |
QUEEN MIRI

-
Weekly price: $795,000 - $895,000
Low Season | High Season
- Length: 301'
- # of Guests: 36
- # of Cabins: 18
- Builder: Neorion Shipyard
- Cruising Speed: 16
- Max. Speed: 21
- Built Year: 2004
- Refit: 2023

QUEEN MIRI Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 1,590,000USD to 1,790,000USD | 318,000USD to 537,000USD | 1,908,000USD to 2,327,000USD | Discounts outside the main season are common. | |
| 7 day charter | 795,000USD to 895,000USD | 159,000USD to 268,500USD | 954,000USD to 1,163,500USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 397,500USD to 447,500USD | 79,500USD to 134,250USD | 477,000USD to 581,750USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 795,000USD / 6 * 3 days = 397,500USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD795,000
High season rate: USD895,000
QUEEN MIRI Yacht Charter Locations
Summer Season
Winter Season
Amenities
Specifications
Features
More Specifications
Water Sports
| Toy | description |
|---|---|
| Jet Skis | 6 Seadoo Jet-Skis. |
| Seabobs | 4 Seabob personal water propulsion devices for powered swimming. |
| Flyboard | Flyboard, a jet-powered board that lifts riders above the water. |
| Scooters | 2 scooters. |
| Water slide | Inflatable slide. |
| Paddleboards | 2 paddleboards. |
| Snorkeling gear | Snorkelling equipment. |
| Scuba diving equipment | Scuba diving equipment. |
Gallery



























