AHPO Yacht Description
-
eFoils & electric boards:
5 eFoils plus 2 Awake electric surfboards for fast, quiet riding sessions. -
Custom FunAir waterpark + slide:
Inflatable waterpark with slide, tower and games for high-energy family sea days. -
Stabilizers at anchor & underway:
Reduced rolling for better sleep at anchor, and more comfortable passages between islands.
Big yacht, practical. Built by Lürssen in 2021, the 115.1m AHPO is set up for 16 guests in 8 cabins, with the sort of volume that keeps a full house feeling easy rather than busy.
Wellness gets priority. There’s a proper beach club for quick water access, plus a Hammam, spa, sauna, pool, and a deck jacuzzi for the low-effort part of the day. A beauty room is onboard too. Because sometimes “activity” means a booking.
Entertainment baked in. A dedicated movie theatre, a dance floor, and even a piano give you options when you want a night that isn’t just another dinner table. An elevator helps the whole yacht stay usable across decks without the stair workout.
Toys for all ages. Expect serious water time with Jet Skis, SEABOBs, wakeboards, paddleboards, kayaks, and a custom FunAir inflatable waterpark, plus an assortment of electric boards (including eFoils). There’s also a certified foredeck helipad, and multiple tenders including a chase tender.
What is the cabin arrangement of AHPO?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Master Suite (Owner’s deck forward) | King size bed | En-suite; his & hers bathrooms | Yes |
| VIP Cabin 1 | King size bed | En-suite bathroom | Yes |
| VIP Cabin 2 | King size bed | En-suite bathroom | Yes |
| Double Cabin 1 (Main deck) | King size bed | En-suite bathroom | Yes |
| Double Cabin 2 (Main deck) | King size bed | En-suite bathroom | Yes |
| Double Cabin 3 (Main deck) | King size bed | En-suite bathroom | Yes |
| Double Cabin 4 (Main deck) | King size bed | En-suite bathroom | Yes |
| Double Cabin 5 (Lower deck; with sofa bed) | King size bed (+ sofa bed suitable for 1 guest) | En-suite bathroom | Yes |
AHPO Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 5,200,000EUR to 5,200,000EUR | 1,040,000EUR to 1,560,000EUR | 6,240,000EUR to 6,760,000EUR | Discounts outside the main season are common. | |
| 7 day charter | 2,600,000EUR to 2,600,000EUR | 520,000EUR to 780,000EUR | 3,120,000EUR to 3,380,000EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 1,300,000EUR to 1,300,000EUR | 260,000EUR to 390,000EUR | 1,560,000EUR to 1,690,000EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 2,600,000EUR / 6 * 3 days = 1,300,000EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR2,600,000
High season rate: EUR2,600,000
AHPO Yacht Charter Locations
Summer Season
Winter Season
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Jet Skis | 4 Sea-Doo GTX-325 Jet Skis. |
| SEABOB | 6 SEABOB F5 SR underwater sea scooters. |
| Electric surfboard | 2 Awake Board RÄVIK S electric surfboards. |
| eFoil | 1 LIFT eFoil 5.6 cruiser electric hydrofoil board. |
| eFoil | 4 Flite eFoil Pro electric hydrofoil boards. |
| Jet Ski rescue sled | 2 JET TECH Jet Ski rescue sleds. |
| Jet Ski dock | 2 Jet Ski docks. |
| Inflatable waterpark | Custom FunAir inflatable waterpark. |
| Towable - Big Mable | 1 Big Mable towable. |
| Towable - Great Big Mable | 1 Great Big Mable towable. |
| Towable - Jumbo Dog | 1 Airhead Jumbo Dog towable. |
| Towable - Demon 2 | 1 Demon 2 towable. |
| Water slide | 1 slide. |
| Jr. Blob | 1 Jr. Blob. |
| Joust | 1 custom joust. |
| Bouncer | 1 Custom Bouncer Classic. |
| Floating mats | 2 custom mats (4m x 1.5m x 5cm). |
| Flyboard | Fly boots (Zapata Flyboard). |
| Paddleboards | 5 Red Ride paddleboards (10’6”). |
| Inflatable kayaks | 2 Advanced Elements Advanced Frame Expedition Elite inflatable kayaks. |
| Inflatable kayaks | 2 Deschutes 130 inflatable kayaks. |
| Wakeboards | 2 Ronix Boot Boards wakeboards (Size 144 & 138). |
| Wakeboard | 1 Jobe Vanity wakeboard (Size 131). |
| Wakeboard | 1 Ronix District 129 Boys wakeboard. |
| Wakeboard | 1 Ronix August 120 Girl’s wakeboard. |
| Wakesurf board | 1 Ronix Volcom Sea Captain wakesurf board (Size 4’10). |
| Wakesurf board | 1 Ronix Women’s Koal Surface Sea Captain wakesurf board (Size 4’4). |
| Wake foilboard | 1 Ronix Koal Surface 727 wake foilboard. |
| Water skis | 2 Airhead Combo water skis. |
| Kneeboard | 1 Enforcer kneeboard (O’Brien). |
| Subwing | 1 Subwing underwater towing wing (White Flame). |
| Wingfoil board | 1 Core ROAMER wingfoil board (110 l). |
| Wingfoil wings | 3 Core XC wingfoil wings. |
| Kitesurfing kites | 4 RRD kites (7m, 9m, 12m, 15m). |
| Kitesurfing boards | 2 RRD twin-tip boards (138 & 145). |
| Snorkeling gear | Snorkelling and swimming equipment for guests. |
| Fishing gear | Fishing equipment for guests. |
| Scuba diving equipment | Scuba diving equipment on board. |











































