SCENIC ECLIPSE Yacht Description
-
Submarine on board:
Explore underwater worlds directly from your yacht—unique adventure for family or romance lovers. -
Jacuzzi on deck:
Relax with sea views in the jacuzzi—a top spot for luxury downtime and romantic moments. -
Stabilizers at anchor:
Ensures a smooth, restful night’s sleep, even in anchorages with moderate waves.
Offered by DMA Yachting, the astonishing charter yacht SCENIC ECLIPSE is a 551 ft motor yacht featuring a jetski and a hot tub. The most valuable elements of SCENIC ECLIPSE are her absolute comfort and interconnection with the sea. SCENIC ECLIPSE spends the summer and winter season in British Virgin Islands. She was delivered by the well-known ship builder Uljanik Shipyard in 2018. The spacious yacht layout features 100 cozy cabins and easily accommodates a group of 200 guests.
SCENIC ECLIPSE is classified as a superyacht. The key part of the yacht, spacious aft deck, elegantly connects to the well-equipped and inviting main saloon. The main saloon is a comfortable space with comfortable seating and entertainment areas and boasts a number of entertainment options. 100 elegant cabins are thoughtfully spread out for maximum privacy and comfort.
The motor yacht features 4 x Diesels engines .
What is the cabin arrangement of SCENIC ECLIPSE?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Primary Suite 1 | King size bed | En-suite bathroom | Full AC |
| Primary Suite 2 | King size bed | En-suite bathroom | Full AC |
| Primary Suite 3 | King size bed | En-suite bathroom | Full AC |
| Primary Suite 4 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 1 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 2 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 3 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 4 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 5 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 6 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 7 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 8 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 9 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 10 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 11 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 12 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 13 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 14 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 15 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 16 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 17 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 18 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 19 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 20 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 21 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 22 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 23 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 24 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 25 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 26 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 27 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 28 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 29 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 30 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 31 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 32 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 33 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 34 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 35 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 36 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 37 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 38 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 39 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 40 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 41 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 42 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 43 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 44 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 45 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 46 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 47 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 48 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 49 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 50 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 51 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 52 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 53 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 54 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 55 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 56 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 57 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 58 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 59 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 60 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 61 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 62 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 63 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 64 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 65 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 66 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 67 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 68 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 69 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 70 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 71 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 72 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 73 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 74 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 75 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 76 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 77 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 78 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 79 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 80 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 81 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 82 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 83 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 84 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 85 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 86 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 87 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 88 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 89 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 90 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 91 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 92 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 93 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 94 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 95 | King size bed | En-suite bathroom | Full AC |
| Guest Cabin 96 | King size bed | En-suite bathroom | Full AC |
SCENIC ECLIPSE Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 3,500,000EUR to 3,500,000EUR | 700,000EUR to 1,050,000EUR | 4,200,000EUR to 4,550,000EUR | Discounts outside the main season are common. | |
| 7 day charter | 1,750,000EUR to 1,750,000EUR | 350,000EUR to 525,000EUR | 2,100,000EUR to 2,275,000EUR | Standard charter rate, base for all calculations. | |
| 3 day charter | 875,000EUR to 875,000EUR | 175,000EUR to 262,500EUR | 1,050,000EUR to 1,137,500EUR | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 1,750,000EUR / 6 * 3 days = 875,000EUR |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: EUR1,750,000
High season rate: EUR1,750,000
SCENIC ECLIPSE Yacht Charter Locations
Summer Season

Leeward Islands

Windward Islands

Virgin Islands

Bahamas

Northern Europe

Ibiza & Mallorca

France

Sardinia

Corsica
Winter Season
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Inflatable watertoys | Inflatable watertoy(s) for fun and relaxation on the water. |






















