HARLE Yacht Description
-
2x Lift E-foil:
Two Lift e-foils (beginner and advanced) for fast, quiet flying sessions. -
3x Seabobs:
Three Seabobs—the premium seascooter brand—make exploring coves and snorkeling spots easy. -
Stabilizers at anchor & underway:
Less roll at night for better sleep, plus smoother passages to reach more places.
Feadship, recently updated. HARLE is a 146'6" (44.65m) Feadship motor yacht built in 2007 and refit in 2025, with the kind of clean engineering and layout that makes a 45m feel like a bigger boat.
Main-deck cabins, easy living. She sleeps 12 guests in 6 suites, including a main-deck primary with a king and four guest cabins on the main deck that can convert between queen and twin. No daily stair workout required. Optional.
Indoor-outdoor that works. The bridge deck lounge is built around large panoramic windows that slide open and aft doors that fold away, turning the space into a proper alfresco hangout instead of “kind of outside if you squint”.
Water time, organized. A beach club and big swim platform set you up right at sea level, with a deck jacuzzi for the post-swim reset and stabilizers at anchor to keep the cocktail math simple.
Toys with range. For getting off the yacht and into the day: 2 Yamaha EX Deluxe WaveRunners, 3 Seabobs, 2 Lift e-foils (beginner and advanced), plus paddleboards, water skis, wakeboard, kayaks, and an eight-person inflatable island.
What is the cabin arrangement of HARLE?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Primary Suite (Main Deck) | King size bed | Private en-suite bathroom facilities | Yes |
| Double Cabin | Double bed | En-suite bathroom facilities | Yes |
| Double Cabin | Double bed | En-suite bathroom facilities | Yes |
| Guest Cabin (Convertible Double/Twin) | Queen size bed (convertible to twin) | En-suite bathroom facilities | Yes |
| Guest Cabin (Convertible Double/Twin) | Queen size bed (convertible to twin) | En-suite bathroom facilities | Yes |
| Guest Cabin (Convertible Double/Twin) | Queen size bed (convertible to twin) | En-suite bathroom facilities | Yes |
HARLE

-
Weekly price: $240,000
- Length: 147'
- # of Guests: 12
- # of Cabins: 6
- # of Crew: 9
- Builder: Feadship
- Cruising Speed: 12kn
- Max. Speed: 14kn
- Built Year: 2007
- Refit: 2022

HARLE Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 480,000USD to 480,000USD | 96,000USD to 144,000USD | 576,000USD to 624,000USD | Discounts outside the main season are common. | |
| 7 day charter | 240,000USD to 240,000USD | 48,000USD to 72,000USD | 288,000USD to 312,000USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 120,000USD to 120,000USD | 24,000USD to 36,000USD | 144,000USD to 156,000USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 240,000USD / 6 * 3 days = 120,000USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD240,000
High season rate: USD240,000
HARLE Yacht Charter Locations
Summer Season
Winter Season
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Waverunners | 2 Yamaha EX Deluxe WaveRunners. |
| Seabob | 3 Seabobs for riding underwater with a handheld sea scooter. |
| E-foil | 2 Lift E-foils (1 beginner, 1 advanced) for electric hydrofoil riding above the water. |
| Towable toys | Towable toys for being towed behind the tender. |
| Inflatable water toys | Inflatable water toys for use on the water. |
| Inflatable floating island | Eight-person inflatable island. |
| Wakeboard | Wakeboard for towing behind the tender. |
| Water skis (adult) | Water skis for towing behind the tender. |
| Paddleboards | 2 paddleboards. |
| Kayak | 1 two-person sea kayak. |
| Kite board equipment | Kite board equipment for guests. |
| Snorkeling gear | Snorkel gear for guests. |
| Beach games | Beach games for guests. |




























