FORMOSA Yacht Description
-
Lift Foil eFoil E3 Cruiser:
Ride above the water on the onboard eFoil, a guest-favorite for quick thrills. -
5 Jet Skis (Kawasaki + Rickter):
Multiple Jet Skis mean less waiting and more high-speed exploring with your group. -
Stabilizers at anchor & underway:
Enjoy steadier nights at anchor and more comfortable cruising when seas get lively.
Big yacht, practical. FORMOSA is a 60m (196’10”) Benetti motor yacht built in 2015 and refit in 2025, set up to sleep 12 guests in 6 suites. Plenty of space to spread out, without needing a map.
Easy water access. A beach club and drop-down swim platform make getting in and out of the water fast, so swim stops feel like the main event, not a logistical exercise.
Real downtime options. There is a deck jacuzzi for the post-swim reset, plus a gym when you want to feel virtuous. And yes, a state-of-the-art cinema. For “just one movie.”
Toys that get used. Expect a strong watersports line-up including Jet-Skis, a JetSurf, kite board equipment, wakeboards, kayaks, paddleboards, towables, a floating pool, and snorkeling and scuba diving equipment.
What is the cabin arrangement of FORMOSA?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Primary Suite (Master) | King size bed | En-suite bathroom facilities | Yes |
| Guest Cabin 1 | King size bed | En-suite bathroom facilities | Yes |
| Guest Cabin 2 | Queen size bed | En-suite bathroom facilities | Yes |
| Guest Cabin 3 | Queen size bed | En-suite bathroom facilities | Yes |
| Guest Cabin 4 | Queen size bed | En-suite bathroom facilities | Yes |
| Guest Cabin 5 | Twin beds | En-suite bathroom facilities | Yes |
FORMOSA

-
Weekly price: $400,000
- Length: 196'
- # of Guests: 12
- # of Cabins: 6
- # of Crew: 15
- Builder: Benetti
- Cruising Speed: 14kn
- Max. Speed: 16kn
- Built Year: 2015
- Refit: 2021

FORMOSA Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 800,000USD to 800,000USD | 160,000USD to 240,000USD | 960,000USD to 1,040,000USD | Discounts outside the main season are common. | |
| 7 day charter | 400,000USD to 400,000USD | 80,000USD to 120,000USD | 480,000USD to 520,000USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 200,000USD to 200,000USD | 40,000USD to 60,000USD | 240,000USD to 260,000USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 400,000USD / 6 * 3 days = 200,000USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD400,000
High season rate: USD400,000
FORMOSA Yacht Charter Locations
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Jet Skis | 3 2-seat Kawasaki Ultra LX Jet-Skis and 1 Kawasaki Ultra 310LX Jet-Ski. |
| Stand-up Jet Ski | 1 stand-up Rickter Jet-Ski. |
| Seabob | 3 Seabobs for powered underwater cruising. |
| E-foil | Lift Foil efoil E3 Cruiser 5'4 electric hydrofoil board. |
| JetSurf | 1 JetSurf. |
| Water slide | 1 FunAir Water Slide. |
| Climbing wall | 1 FunAir Climbing Wall. |
| Jungle Jim pyramid | 1 Aquaglide jungle Jim Pyramide. |
| Tube - towable | Towables including a Jobe inflatable towable sofa (4 pax), a Jobe inflatable towable banana (5 pax), and 2 Spinera inflatable towable donuts (1 pax). |
| Doughnut - towable | Doughnut towable. |
| Floating pool | Anti jellyfish pool Floating Pool. |
| Paddleboards | 5 SUPs (Red Paddle Co Inflatable SUP 9'8, Red Paddle Co Tandem inflatable SUP 15', Spinera Inflatable SUP 10'4, 2 Freein Sup Inflatable windsurf SUP 10'6). |
| Kayaks | 2 Gumotex inflatable kayaks (2 pax). |
| Kite board equipment | Kite Surfer. |
| Wakeboard | 2 Liquid Force wakeboards (1 adult and 1 children). |
| Wakesurf board | Jobe Wake surfboard 56inch/142cm. |
| Kneeboard | Kneeboard. |
| Water skis | 2 water skis (Jobe Water ski children buzz trainer, Hoskis Excel combo water ski 67). |
| Scuba diving equipment | Scuba Diving Equipment. |
| Diving equipment | 8 diving equipment sets. |
| Snorkeling equipment | Snorkeling equipment (masks, fins, snorkels, booties). |
| Fishing equipment | Fishing equipment (spear fishing and fishing rods). |
| Fishing rod | 1 fishing rod. |
| Inflatable sailing boat | 1 Tiwal 3.2 inflatable sailing boat. |
| Waterproof communication devices | Waterproof communication devices. |
















