CURFEW II Yacht Description
-
1 x Lift Foil:
Try the most in-demand water toy right now, with smooth electric-style foiling thrills. -
4 x Seabobs:
Premium Seabob seascooters let everyone explore reefs together without taking turns. -
Starlink Satellite Internet:
Keep a reliable connection onboard and even on the beach setup when needed.
Beach club, sorted. CURFEW II is a 104ft/32m Mengi-Yay motor yacht (built 2017, refit 2022) that’s set up for days that start at the water and somehow stay there. The beach club and oversized swim platform make swimming and toy-launching painless.
Outdoor living wins. Three separate alfresco dining areas keep meals and shade options flexible, and the sundeck adds a Jacuzzi, bar, and barbecue. Quick reset between swims. Or between snacks.
Stabilizers included. Stabilizers underway and at anchor help keep things comfortable, while Wi‑Fi/Starlink and air conditioning cover the “I need a break” crowd without breaking the vibe.
Ten guests, five cabins. She sleeps 10 across five cabins, led by a full-beam main-deck master suite with a private study and walk-in dressing room. Below, you’ll find king VIP cabins plus additional guest cabins including a twin.
Toys for busy days. The lineup leans active: 4 Seabobs, a Lift Foil, paddleboards, wakeboard and water skis, towables, kite gear, and snorkeling equipment, plus fishing gear for those who prefer their sport with a cooler nearby.
What is the cabin arrangement of CURFEW II?
| Cabin | Bed Size | Bathroom Details | AC |
|---|---|---|---|
| Main Deck Master | King bed | En-suite; his & hers sinks; separate bathtub; separate shower room | Yes |
| VIP Cabin 1 (Lower Deck) | King bed | En-suite shower room | Yes |
| VIP Cabin 2 (Lower Deck) | King bed | En-suite shower room | Yes |
| Guest Double Cabin (Lower Deck) | King bed | En-suite shower room | Yes |
| Twin Cabin (Lower Deck) | 2 x single/twin beds (non-convertible) | En-suite shower room | Yes |
CURFEW II Yacht Charter Price
| # of charter days | Base Price | APA (deposit for provisioning, fuel, docking fees, etc) | Total | Note | |
|---|---|---|---|---|---|
| 14 day charter | 200,000USD to 200,000USD | 40,000USD to 60,000USD | 240,000USD to 260,000USD | Discounts outside the main season are common. | |
| 7 day charter | 100,000USD to 100,000USD | 20,000USD to 30,000USD | 120,000USD to 130,000USD | Standard charter rate, base for all calculations. | |
| 3 day charter | 50,000USD to 50,000USD | 10,000USD to 15,000USD | 60,000USD to 65,000USD | The usual formula is the 7 day charter rate divided by 6, times the number of days (3). Boat policy might differ. 100,000USD / 6 * 3 days = 50,000USD |
All prices are generated by a calculator and serve as a guide for new charterers. Any additional information of the Price Details section has priority over above. Availability is always subject to confirmation. Gratuity not included for it's discretionary character, usually 5%-25% of the Base Price.
Price Details
Price from: USD100,000
High season rate: USD100,000
CURFEW II Yacht Charter Locations
Summer Season
Winter Season
Amenities
Specifications
Features
More Specifications
Diving
Fishing
Green Initiatives
Water Sports
| Toy | description |
|---|---|
| Seabobs | 4 Seabobs for powered underwater propulsion. |
| Foilboard | 1 Lift Foil. |
| Kite board equipment | Kite board equipment for kitesurfing. |
| Tube - towable | Tube - towable for being towed behind the tender. |
| Inflatable towables | Inflatable towables including 3 person and single donuts. |
| Inflatable water toys | Inflatable water toys for use on the water. |
| Wakeboard | 1 Wake Board. |
| Wakesurf | Wakesurf board for wakesurfing. |
| Water skis - adult | 1 Water-Ski. |
| Kneeboard | Kneeboard for kneeboarding. |
| Paddleboards | 2 paddle boards. |
| Snorkeling Equipment | Snorkelling Equipment for guests. |
| Fishing rods | 1 Fishing Rod. |
| Fishing gear | 4 Shimano Talica BFC and 4 Shimano bait casters. |
| Pole spearing gear | Pole spearing gear for spearfishing. |
| Inflatable bar and noodles | Inflatable bar and noodles for use on the water. |
| Beach games | Beach games and beach setup items. |






































